PUBG
Matches
PEC 2026 Fall
Cup 1
Cup 2
Cup 3
Cup 4
Cup 5
Playoffs 1 · Tag 1
Playoffs 1 · Tag 2
Playoffs 1 · Tag 3
Finals 1
Playoffs 2 · Tag 1
Playoffs 2 · Tag 2
Playoffs 2 · Tag 3
Finals 2
Finals 2
Runde 1
| 02.10.2026 15:49 | Lobby 1 · Erangel (Remaster) |
| 02.10.2026 16:26 | Lobby 2 · Miramar |
| 02.10.2026 17:03 | Lobby 3 · Taego |
| 02.10.2026 17:44 | Lobby 4 · Rondo |
| 02.10.2026 18:30 | Lobby 5 · Erangel (Remaster) |
Runde 2
| 03.10.2026 15:47 | Lobby 1 · Taego |
| 03.10.2026 16:28 | Lobby 2 · Erangel (Remaster) |
| 03.10.2026 17:01 | Lobby 3 · Rondo |
| 03.10.2026 17:43 | Lobby 4 · Miramar |
| 03.10.2026 18:22 | Lobby 5 · Taego |
Runde 3
| 04.10.2026 15:52 | Lobby 1 · Erangel (Remaster) |
| 04.10.2026 16:31 | Lobby 2 · Miramar |
| 04.10.2026 17:10 | Lobby 3 · Taego |
| 04.10.2026 17:54 | Lobby 4 · Rondo |
| 04.10.2026 18:31 | Lobby 5 · Erangel (Remaster) |