PUBG
Matches
PEC 2026 Fall
Overall
Round 1
| 2026-10-02 15:49 | Lobby 1 · Erangel (Remaster) |
| 2026-10-02 16:26 | Lobby 2 · Miramar |
| 2026-10-02 17:03 | Lobby 3 · Taego |
| 2026-10-02 17:44 | Lobby 4 · Rondo |
| 2026-10-02 18:30 | Lobby 5 · Erangel (Remaster) |
Round 2
| 2026-10-03 15:47 | Lobby 1 · Taego |
| 2026-10-03 16:28 | Lobby 2 · Erangel (Remaster) |
| 2026-10-03 17:01 | Lobby 3 · Rondo |
| 2026-10-03 17:43 | Lobby 4 · Miramar |
| 2026-10-03 18:22 | Lobby 5 · Taego |
Round 3
| 2026-10-04 15:52 | Lobby 1 · Erangel (Remaster) |
| 2026-10-04 16:31 | Lobby 2 · Miramar |
| 2026-10-04 17:10 | Lobby 3 · Taego |
| 2026-10-04 17:54 | Lobby 4 · Rondo |
| 2026-10-04 18:31 | Lobby 5 · Erangel (Remaster) |